Количество
и сумма товаров
в корзине

Каталог изданий

 

Admiralty Sailing Directions (Pilot Book) - Руководства для плавания (Лоции) Адмиралтейства (English only), NP 1--72 (каждый номер)
Admiralty Sailing Directions (Pilot Book) - Руководства для плавания (Лоции) Адмиралтейства (English only), NP 1--72 (каждый номер)
Admiralty Sailing Directions (Pilot Book) - Руководства для плавания (Лоции) Адмиралтейства (English only), NP 1--72 (каждый номер)
Just Published
ADMIRALTY Nautical Paper Publications

Цена, руб.: 14800
 –  + 
в наличии

 

Издатель: UKHO

ADMIRALTY Sailing Directions (Pilots) provide essential information to support port entry and coastal navigation for all classes of ships at sea. Split across 76 volumes, coverage includes the world’s main commercial shipping routes and ports.

Each volume of Sailing Directions offers:

  • Information on navigational hazards, buoyage, pilotage, regulations, general notes on countries, port facilities, seasonal currents, ice and climatic conditions. This information, when used alongside official ADMIRALTY charts, can help to increase situational awareness on the bridge.
  • High quality diagrams and photography to help bridge-crews understand critical information during the passage planning stage.
  • Worldwide official coverage to support safe and compliant navigation within main commercial shipping routes and ports. This coverage is split across 76 volumes for purchase flexibility.

Sailing Directions Coverage Diagram

Sailing Directions Status = Current Editions of Sailing Directions

(Updated to Week 13/23)

CURRENT EDITIONS OF SAILING DIRECTIONS

NP      --      Title     --       Edition    -- Week

1. Africa Pilot Vol 1 -- 19th (2020) -- 50/20
2. Africa Pilot Vol 2 -- 19th (2022) -- 09/22
3. Africa Pilot Vol 3 -- 18th (2019) -- 16/19

4. South-East Alaska Pilot -- 8th (2015) -- 16/15

5. South America Pilot Vol 1 -- 20th (2021) -- 40/21
6. South America Pilot Vol 2 -- 19th (2019) -- 19/19
7. South America Pilot Vol 3 -- 14th (2022) -- 49/22
7A. South America Pilot Vol 4 -- 9th (2022) -- 06/22

8. Pacific Coasts Central America and United States Pilot -- 15th (2019) -- 43/19
9. Antarctic Pilot -- 9th (2019) -- 24/19

10. Arctic Pilot Vol 1 -- 9th (2016) -- 07/16
11. Arctic Pilot Vol 2 -- 12th (2018) -- 34/18
12. Arctic Pilot Vol 3 -- 10th (2018) -- 19/18

13. Australia Pilot Vol 1 -- 6th (2020) -- 35/20
14. Australia Pilot Vol 2 -- 14th (2019) -- 25/19
15. Australia Pilot Vol 3 -- 15th (2022) -- 10/22

18. Baltic Pilot Vol 1 -- 20th (2022) -- 35/22
19. Baltic Pilot Vol 2 -- 18th (2022) -- 11/22
20. Baltic Pilot Vol 3 -- 15th (2022) -- 35/22

21. Bay of Bengal Pilot -- 13th (2019) -- 20/19
22. Bay of Biscay Pilot -- 14th (2019) -- 28/19

23. Bering Sea and Strait Pilot -- 9th (2019) -- 30/19
24. Black Sea and Sea of Azov Pilot -- 6th (2019) -- 33/19

25. British Columbia Pilot Vol 1 -- 17th (2019) -- 38/19
26. British Columbia Pilot Vol 2 -- 11th (2017) -- 11/17
27. Channel Pilot -- 13th (2022) -- 11/22
28. Dover Strait Pilot -- 13th (2020) -- 36/20

30. China Sea Pilot Vol 1 -- 12th (2021) -- 11/21
31. China Sea Pilot Vol 2 -- 15th (2021) -- 01/22
32A. China Sea Pilot Vol 3 -- 4th (2022) -- 30/22
32B. China Sea Pilot Vol 4 -- 4th (2022) -- 46/22

33. Philippine Islands Pilot -- 7th (2021) -- 05/21
34. Indonesia Pilot Vol 2 -- 10th (2022) -- 04/22
35. Indonesia Pilot Vol 3 -- 8th (2021) -- 34/21
36. Indonesia Pilot Vol 1 -- 11th (2021) -- 01/21
37. West Coasts of England and Wales Pilot -- 21st (2022) -- 16/22
38. West Coast of India Pilot -- 20th (2023) -- 10/23
39. South Indian Ocean Pilot -- 16th (2020) -- 39/20
40. Irish Coast Pilot -- 21st (2019) -- 41/19

41. Japan Pilot Vol 1 -- 13th (2021) -- 33/21
42A. Japan Pilot Vol 2 -- 7th (2020) -- 13/20
42B. Japan Pilot Vol 3 -- 13th (2022) -- 41/22
42C. Japan Pilot Vol 4 -- 6th (2020) -- 41/20

43. South and East Coasts of Korea, East Coast of Siberia and Sea of Okhotsk Pilot -- 12th (2020) -- 10/20
44. Malacca Strait and West Coast of Sumatera Pilot -- 15th (2022) -- 22/22

45. Mediterranean Pilot Vol 1 -- 17th (2021) -- 15/21
46. Mediterranean Pilot Vol 2 -- 18th (2022) -- 51/22
47. Mediterranean Pilot Vol 3 -- 17th (2020) -- 44/20
48. Mediterranean Pilot Vol 4 -- 18th (2019) -- 34/19
49. Mediterranean Pilot Vol 5 -- 15th (2020) -- 42/20

50. Newfoundland and Labrador Pilot -- 14th (2016) -- 34/16
51. New Zealand Pilot -- 20th (2021) -- 35/21
52. North Coast of Scotland Pilot -- 11th (2022) -- 39/22

54. North Sea (West) Pilot -- 12th (2021) -- 37/21
55. North Sea (East) Pilot -- 12th (2020) -- 45/20

56. Norway Pilot Vol 1 -- 18th (2022) -- 43/22
57A. Norway Pilot Vol 2A -- 14th (2022) -- 32/22
57B. Norway Pilot Vol 2B -- 11th (2022) -- 28/22
58A. Norway Pilot Vol 3A -- 10th (2022) -- 45/22
58B. Norway Pilot Vol 3B -- 9th (2022) -- 20/22

59. Nova Scotia and Bay of Fundy Pilot -- 16th (2020) -- 05/20

60. Pacific Islands Pilot Vol 1 -- 13th (2018) -- 04/18
61. Pacific Islands Pilot Vol 2 -- 13th (2017) -- 10/17
62. Pacific Islands Pilot Vol 3 -- 15th (2020) -- 02/20

63. Persian Gulf Pilot -- 19th (2021) -- 10/21
64. Red Sea and Gulf of Aden Pilot -- 20th (2021) -- 32/21
65. St Lawrence Pilot -- 19th (2020) -- 06/20
66A. South-West Coast of Scotland Pilot -- 2nd (2019) -- 03/19
66B. North-West Coast of Scotland Pilot -- 2nd (2019) -- 02/19
67. West Coasts of Spain and Portugal Pilot -- 14th (2021) -- 21/21

68. East Coast of the United States Pilot Vol 1 -- 17th (2021) -- 46/21
69. East Coast of the United States Pilot Vol 2 -- 15th (2021) -- 19/21

69A. East Coasts of Central America and Gulf of Mexico Pilot -- 9th (2020) -- 50/20
70. West Indies Pilot Vol 1 -- 8th (2021) -- 13/21
71. West Indies Pilot Vol 2 -- 19th (2022) -- 27/22

72. Southern Barents Sea and Beloye More Pilot -- 4th (2019) -- 36/19